Bed Linen Size Chart
These size charts have been designed to ensure the bed linen you are purchasing is the right size for your bed. Whether it's a single, double, king, superking, emperor (or you can't remember) – all you need is a tape measure.
Bed Linen Size Chart
| Duvet Covers | Flat Sheets | Fitted Sheets | Deep Fitted Sheets | |
| Single | W140 x L200cm W55 x L79" | W180 x L275cm W71 x L108" | W90 x L190 x D30cm W35 x L75 x D12" | W90 x L190 x D34cm W35 x L75 x D13" |
| Double | W200 x L200cm W79 x L79" | W230 x L275cm W91 x L108" | W140 x L190 x D30cm W55 x L75 x D12" | W140 x L190 x D34cm W55 x L75 x D13" |
| King | W225 x L220cm W89 x L87" | W275 x L275cm W108 x L108" | W150 x L200 x D30cm W59 x L79 x D12" | W150 x L200 x D34cm W59 x L79 x D13" |
| Superking | W260 x L220cm W102 x L87" | W305 x L275cm W120 x L108" | W180 x L200 x D30cm W71 x L79 x D12" | W180 x L200 x D34cm W71 x L79 x D13" |
| Emperor | W290 x L235cm W114 x L92" | W320 x L290cm W126 x L114" | W200 x L200 x D30cm W79 x L79 x D12" | W200 x L200 x D34cm W79 x L79 x D13" |
Pillowcase Size Chart
| Standard | W50 x L75cm W20 x L30" |
| Superking | W50 x L90cm W20 x L36" |
| Small Rectangle | W30 x L50cm W12 x L20" |
| Large Square | W65 x L65cm W26 x L26" |
Children's Bed Linen Size Chart
| Pillowcases | Duvet Covers | Fitted Sheets | |
| Moses Basket | – | – | W28 x L66cm–W28 x L74cm W11 x L26"–W11 x L29" |
| Cot Bed | W36 x L58cm W14 x L23" | W120 x L140cm W47 x L55" | W70 x L140 x D14.5cm W28 x L55 x D6" |
| Single | – | W140 x L200cm W55 x L79" | W90 x L190 x D30cm W35 x L75 x D12" |
| Double | – | W200 x L200cm W79 x L79" | W140 x L190 x D30cm W55 x L75 x D12" |
| Standard | W50 x L75cm W20 x L30" | – | – |