Clothing size chart

Children's size chart

Age (years) 2-3y 3-4y 4-5y 5-6y 7-8y 9-10y 11-12y 13+
Height 38.5" 41.0" 43.5" 45.5" 50.5" 55.0" 60.0" 62.0"
Chest 21.0" 22.0" 23.0" 23.5" 25.0" 27.0" 29.5" 32.0"
Waist 20.0" 20.5" 21.0" 21.5" 23.0" 25.5" 27.0" 28.0"
Hip 21.5" 23.0" 23.5" 25.0" 27.0" 29.5" 33.0" 36.0"
Outside Leg 22.5" 25.0" 26.5" 28.5" 32.0" 35.5" 38.5" 40.0"

Taking your measurements:

  • Height - Measure from top of the head to the floor
  • Chest - Measure the fullest part and across the shoulder blades
  • Waist - Measure around the natural waistline
  • Hip - Measure around the fullest part of the hip
  • Outside Leg - Measure from waist to floor
Childrens sizes